Past Winners
Little League National Finals
2013-2014: Carshalton v Morden 3 – 0
2012-2013: Raynes Park v Morden 0 – 3
2011 – 2012: Morden v Kingston 4 – 1
2010 – 2011: Mitcham v Wimbledon 0 – 2
2009 – 2010: Clapham v Kingston 2 – 1
2007 – 08: Kingston v Morden 5 – 3
2006 – 07: Mitcham v Morden 4 – 3
2005 – 06: Morden v Carshalton 1 – 0
2004 – 05: Kingston v Addiscombe 3 – 1 (aet)
2003 – 04: Handsworth v Morden 3 – 1 (aet)
2002 – 03: Morden v Ladywood 2 – 1 (aet)
2001 – 02: Morden v Handsworth 2 – 0
2000 – 01: Morden v New Addington 2 – 0
1999 – 00: Ladywood v Wimbledon 1 – 1 (aet – penalties)
1998 – 99: Handsworth v Clapham 4 – 2
1997 – 98: Handsworth v Morden 1 – 0
1996 – 97: Handsworth v Clapham 2 – 0 (aet)
1995 – 96: Handsworth v Kingston 2 – 1
1994 – 95: Carshalton v Handsworth 3 – 2
1993 – 94: Handsworth v New Addington 6 – 1
1992 – 93: Handsworth v Norwood 1 – 0 (aet)
1991 – 92: Morden v Wimbledon 1 – 0 (aet)
1990 – 91: Wimbledon v Clapham 2 – 1
1989 – 90: Handsworth v Ladywood 3 – 0
1988 – 89: Raynes Park v Tolworth 4 – 1
1987 – 88: Wallington v Kingston 2 – 1
1986 – 87: Raynes Park v Kingston 1 – 0
1985 – 86: Morden v New Addington 8 – 0
1984 – 85: West Sutton v Morden 1 – 0 (after 1-1 draw)
1983 – 84: Morden v Kingston 2 – 1
1982 – 83: Sutton v Morden 4 – 3 (aet)
1981 – 82: Sutton v Wallington 3 – 1 (after 0-0 draw)
1980 – 81: Wimbledon v Clapham 2 – 1
1979 – 80: Wimbledon v Clapham 2 – 1
1978 – 79: Morden v Raynes Park 3 – 0
1977 – 78: Raynes Park v Sutton 1 – 0 (aet)
1976 – 77: Morden v Raynes Park 2 – 1
…………………………………………………………………………………………………